<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sue Scheff: 20th Annual Teen Study Shows 25% Drop in Meth Use Over 3 Years; Marijuana Down 30% Over 10 Years</title>
	<atom:link href="http://suescheffblog.com/2009/02/sue-scheff-20th-annual-teen-study-shows-25-drop-in-meth-use-over-3-years-marijuana-down-30-over-10-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://suescheffblog.com/2009/02/sue-scheff-20th-annual-teen-study-shows-25-drop-in-meth-use-over-3-years-marijuana-down-30-over-10-years/</link>
	<description>Parent Advocate and Author - Founder of Parents' Universal Resource Experts</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sue Scheff: Drug-Free America &#187; Sue Scheff Blog</title>
		<link>http://suescheffblog.com/2009/02/sue-scheff-20th-annual-teen-study-shows-25-drop-in-meth-use-over-3-years-marijuana-down-30-over-10-years/comment-page-1/#comment-175</link>
		<dc:creator>Sue Scheff: Drug-Free America &#187; Sue Scheff Blog</dc:creator>
		<pubDate>Mon, 04 May 2009 17:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://suescheffblog.com/?p=524#comment-175</guid>
		<description>[...] Partnership for a Drug-Free America and the MetLife Foundation today released the results of the 14th annual national survey of parents [...]</description>
		<content:encoded><![CDATA[<p>[...] Partnership for a Drug-Free America and the MetLife Foundation today released the results of the 14th annual national survey of parents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Scheff: Teen Depression &#171; Parents&#8217; Universal Resource Experts and Sue Scheff</title>
		<link>http://suescheffblog.com/2009/02/sue-scheff-20th-annual-teen-study-shows-25-drop-in-meth-use-over-3-years-marijuana-down-30-over-10-years/comment-page-1/#comment-156</link>
		<dc:creator>Sue Scheff: Teen Depression &#171; Parents&#8217; Universal Resource Experts and Sue Scheff</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://suescheffblog.com/?p=524#comment-156</guid>
		<description>[...] strikes about 1 out of 20 teens, and it’s been linked to lower grades, more physical illness and drug use, as well as early [...]</description>
		<content:encoded><![CDATA[<p>[...] strikes about 1 out of 20 teens, and it’s been linked to lower grades, more physical illness and drug use, as well as early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Scheff: Teen Depression &#171; Parents&#8217; Universal Resource Experts Founder: Sue Scheff</title>
		<link>http://suescheffblog.com/2009/02/sue-scheff-20th-annual-teen-study-shows-25-drop-in-meth-use-over-3-years-marijuana-down-30-over-10-years/comment-page-1/#comment-154</link>
		<dc:creator>Sue Scheff: Teen Depression &#171; Parents&#8217; Universal Resource Experts Founder: Sue Scheff</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://suescheffblog.com/?p=524#comment-154</guid>
		<description>[...] strikes about 1 out of 20 teens, and it’s been linked to lower grades, more physical illness and drug use, as well as early [...]</description>
		<content:encoded><![CDATA[<p>[...] strikes about 1 out of 20 teens, and it’s been linked to lower grades, more physical illness and drug use, as well as early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Scheff: Teenage Depression &#187; Sue Scheff Blog</title>
		<link>http://suescheffblog.com/2009/02/sue-scheff-20th-annual-teen-study-shows-25-drop-in-meth-use-over-3-years-marijuana-down-30-over-10-years/comment-page-1/#comment-152</link>
		<dc:creator>Sue Scheff: Teenage Depression &#187; Sue Scheff Blog</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://suescheffblog.com/?p=524#comment-152</guid>
		<description>[...] about 1 out of 20 teens, and it&#8217;s been linked to lower grades, more physical illness and drug use, as well as early [...]</description>
		<content:encoded><![CDATA[<p>[...] about 1 out of 20 teens, and it&#8217;s been linked to lower grades, more physical illness and drug use, as well as early [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

